Item | YPS-04AMP |
---|---|
TYPE | PLASMA WET |
Dimension | 900 x 1000 x 2030 |
Capacity | 600LPM |
Weight | 650 kg |
Inlet | NW50 X 4Port |
Outlet | MF100 X 1Port |
Drain | Power Drain |
Microwave+ArcPlasma
High decomposition efficiency in treating PFCs gases
Automatic anti-clogging pressure control in Scrubber(PLC Control)
Easy installation & cost-effective management/maintenance
Preventing CO2 generation(No need of fuel gas)
Process:All process for manufacturing semiconductors, LCD/OLED
Gas:All manufacturing process-related to gas treatment including PFCs
Model Name | Dimension [W x D x H] | Capacity(Ipm) | Inlet Q’ty[EA] | Applicable Process | Remarks |
---|---|---|---|---|---|
YPS-04AMP | 900 x 1000 x 2030 | 600 | 4 | Etch, CVD, T/F | For wafer process |
Cabinet Dimension(mm) | WIDTH | DEPTH | HEIGHT | |||
---|---|---|---|---|---|---|
900 | 1000 | 2030 | ||||
POWER | Voltage | AC 208V | ||||
PHASE | 3Phase | |||||
Current | 75A, 50~60Hz, 4lines | |||||
Max. Capacity | 600LPM | |||||
UTILITY | SIZE | TYPE | FLOW(LPM) | PRESSURE(PSI) | ||
GAS | 1 | GN2 | 3/8” | SUS | 15 ~ 30 | 50 ~ 85 |
2 | CDA | 3/8” | SUS | 0(V/V Driving) | 50 ~ 85 | |
WATER | 3 | PCW IN | 3/4” | SUS | 22 ~ 25 | 50 ~ 71 |
4 | PCW OUT | 3/4” | SUS | 22 ~ 25 | 50 ~ 71 | |
5 | NPW | 3/8” | SUS | 0.5~2 | 35~71 | |
EXHAUST | 6 | CABINET | MF100 | SUS | 600 | |
USER GAS | 7 | INLET | NW50 | SUS | 300 | |
8 | OUTLET | MF100 | SUS | 600 | ||
9 | BY-PASS | NW50 | SUS | 300 | ||
DRAIN | 11 | POWER | 1” | CPVC | Use Forced Drain |
PFC gases : NF3, SF6, CF4, C2F6, C3F8, etc.
Flammable gases : SIH4, TEOS, H2, PH3, etc.
Water Soluble gases : BCL3, Cl2, HF, HCl, NH3, etc.