The Global Standard of Plasma Gas Scrubber
Item | HPS-04U |
---|---|
TYPE | Plasma Wet |
Dimension | 650 x 800 x 1800 |
Capacity | 400LPM |
Weight | 500 kg |
Inlet | NW50 X 4Port |
Outlet | MF100 X 1Port |
Drain | Power & Natural Drain |
分解出利率高
有害气体处理卓越
将Scrubber内防止Clogging的压力自动控制(PLC控制)
简易安装及经济性维护费用
防止CO₂发生(不需要燃料GAS)
半导体/LCD 的全工艺
应用气体 : 包含PFCs气体的All Process GAS
Model Name | Dimension [W x D x H] | Capacity(Ipm) | Inlet Q’ty[EA] | Applicable Process | Remarks |
---|---|---|---|---|---|
YPS-04U | 650 x 800 x 1800 | 400 | 4 | Etch CVD, T/F | For wafer process |
Cabinet Dimension(mm) | WIDTH | DEPTH | HEIGHT | |||
---|---|---|---|---|---|---|
650 | 800 | 1800 | ||||
POWER | 电压(V) | AC 208V | ||||
相(PHASE) | 3Phase | |||||
电流(A) | 75A, 50~60Hz, 4lines | |||||
Max. Capacity | 400LPM | |||||
UTILITY | SIZE | TYPE | FLOW(LPM) | PRESSURE(PSI) | ||
GAS | 1 | GN2 | 3/8” | SUS | 15 ~ 30 | 50 ~ 85 |
2 | CDA | 3/8” | SUS | 0(V/V Driving) | 50 ~ 85 | |
WATER | 3 | PCW IN | 3/4” | SUS | 22 ~ 25 | 50 ~ 71 |
4 | PCW OUT | 3/4” | SUS | 22 ~ 25 | 50 ~ 71 | |
5 | NPW | 3/8” | SUS | 0.5 ~ 2 | 35 ~ 71 | |
EXHAUST | 6 | CABINET | MF100 | SUS | 600 | |
USER GAS | 7 | INLET | NW50 | SUS | 150 | |
8 | OUTLET | MF100 | SUS | 600 | ||
9 | BY-PASS | NW50 | SUS | 150 | ||
DRAIN | 10 | POWER | 1” | CPVC | Use Forced Drain | |
11 | NATURE | 没有 Overflow Drain |
PFC gases : NF3, SF6, CF4, C2F6, C3F8, etc.
Flammable gases : SIH4, TEOS, H2, PH3, etc.
Water Soluble gases : BCL3, Clw, HF, HCl, NH3, etc.