The Global Standard of Plasma Gas Scrubber
Item | YHS-04W |
---|---|
TYPE | Heat Wet |
Dimension | 800 x 800 x 1800 |
Capacity | 500LPM |
Weight | 500 kg |
Inlet | NW40 X 4Port |
Outlet | MF100 X 1Port |
Drain | Power & Natural Drain |
分解出利率高
通过Vacuum Pump后端控制,最小化生产影响事故
将Scrubber内防止Clogging的压力自动控制 (PLC控制)
简易安装及经济性维护费用
防止CO₂发生 (不需要燃料GAS)
半导体/LCD的全工艺
应用气体 : 包含PFCs气体的All Process GAS
Model Name | Dimension [W x D x H] | Capacity(Ipm) | Inlet Q’ty[EA] | Applicable Process | Remarks |
---|---|---|---|---|---|
YHS-04W | 800 x 800 x 1800 | 500 | 4 | CVD, T/F, DIFF | For wafer process |
Cabinet Dimension(mm) | WIDTH | DEPTH | HEIGHT | |||
---|---|---|---|---|---|---|
800 | 800 | 1800 | ||||
POWER | 电压(V) | AC 208V | ||||
相(PHASE) | 3Phase | |||||
电流(A) | 50A, 50 ~ 60Hz, 4lines | |||||
Max. Capacity | 500LPM | |||||
UTILITY | SIZE | TYPE | FLOW(LPM) | PRESSURE(PSI) | ||
GAS | 1 | GN2 | 3/8” | SUS | 15 ~ 30 | 80 ~ 85 |
2 | CDA | 3/8” | SUS | 100LPM | 80 ~ 85 | |
WATER | 3 | PCW IN | 1/2” | SUS | 7 ~ 10 | 50 ~ 71 |
4 | PCW OUT | 1/2” | SUS | 7 ~ 10 | 50 ~ 71 | |
5 | NPW | 1/2” | SUS | 4 ~ 20 | 35 ~ 71 | |
EXHAUST | 6 | CABINET | MF100 | SUS | 600 | |
USER GAS | 7 | INLET | NW40 | SUS | 150 | |
8 | OUTLET | MF100 | SUS | 600 | ||
9 | BY-PASS | NW40 | SUS | 150 | ||
DRAIN | 10 | POQWR | 1” | CPVC | Use Forced Drain | |
11 | NATURE | 1 1/2” | CPVC | Use Natural Drain |
PFC gases : NF3, SF6, etc.
Flammable gases : SIH4, TEOS, H2, PH3, etc.
Water Soluble gases : BCL3, Clw, HF, HCl, NH3, etc.