The Global Standard of Plasma Gas Scrubber
Item | YHS-04W |
---|---|
TYPE | Heat Wet |
Dimension | 800 x 800 x 1800 |
Capacity | 500LPM |
Weight | 500 kg |
Inlet | NW40 X 4Port |
Outlet | MF100 X 1Port |
Drain | Power Drain |
높은 분해처리율
Vacuum Pump 후단 제어를 통한 생산 영향 사고 최소화
Scrubber 내 Clogging 방지용 압력 자동제어(PLC제어)
간편한 설치 및 경제적인 유지보수 비용
CO₂발생 방지 (연료 GAS 불필요)
반도체/LCD 전 공정
적용가스 : PFCs가스를 포함한 All Process GAS
Model Name | Dimension [W x D x H] | Capacity(Ipm) | Inlet Q’ty[EA] | Applicable Process | Remarks |
---|---|---|---|---|---|
YHS-04W | 800 x 800 x 1800 | 500 | 4 | CVD, T/F, DIFF | For wafer process |
Cabinet Dimension(mm) | WIDTH | DEPTH | HEIGHT | |||
---|---|---|---|---|---|---|
800 | 800 | 1800 | ||||
POWER | 전압(V) | AC 208V | ||||
상(PHASE) | 3Phase | |||||
전류(A) | 50A, 50 ~ 60Hz, 4lines | |||||
Max. Capacity | 500LPM | |||||
UTILITY | SIZE | TYPE | FLOW(LPM) | PRESSURE(PSI) | ||
GAS | 1 | GN2 | 3/8” | SUS | 15 ~ 30 | 80 ~ 85 |
2 | CDA | 3/8” | SUS | 100LPM | 80 ~ 85 | |
WATER | 3 | PCW IN | 1/2” | SUS | 7 ~ 10 | 50 ~ 71 |
4 | PCW OUT | 1/2” | SUS | 7 ~ 10 | 50 ~ 71 | |
5 | NPW | 1/2” | SUS | 4 ~ 20 | 35 ~ 71 | |
EXHAUST | 6 | CABINET | MF100 | SUS | 600 | |
USER GAS | 7 | INLET | NW40 | SUS | 150 | |
8 | OUTLET | MF100 | SUS | 600 | ||
9 | BY-PASS | NW40 | SUS | 150 | ||
DRAIN | 10 | POQWR | 1” | CPVC | Use Forced Drain |
PFC gases : NF3, SF6, etc.
Flammable gases : SIH4, TEOS, H2, PH3, etc.
Water Soluble gases : BCL3, Clw, HF, HCl, NH3, etc.