The Global Standard of Plasma Gas Scrubber
Item | YHS-06W |
---|---|
TYPE | HEAT WET |
Dimension | 800 x 850 x 1900 |
Capacity | 500LPM(Include Utility Gas) |
Weight | 435 kg |
Inlet | NW40 X 6Port |
Outlet | MF100 X 1Port |
Drain | Power Drain |
높은 분해처리율
Vacuum Pump 후단 제어를 통한 생산 영향 사고 최소화
Scrubber 내 Clogging 방지용 압력 자동제어(PLC제어)
간편한 설치 및 경제적인 유지보수 비용
CO₂발생 방지 (연료 GAS 불필요)
반도체/LCD 전 공정
가연성, 수용성 Process GAS
Model Name | Dimension [W x D x H] | Capacity(Ipm) | Inlet Q’ty[EA] | Applicable Process | Remarks |
---|---|---|---|---|---|
YHS-06W | 800 x 850 x 1900 | 500 | 6 | Diff | For wafer process |
Cabinet Dimension(mm) | WIDTH | DEPTH | HEIGHT | |||
---|---|---|---|---|---|---|
800 | 850 | 1690 | ||||
POWER | 전압(V) | AC 208V | ||||
상(PHASE) | 3Phase | |||||
전류(A) | 60A, 50~60Hz, 4lines | |||||
Max. Capacity | 500LPM(Include Utility Gas) | |||||
UTILITY | SIZE | TYPE | FLOW(LPM) | PRESSURE(PSI) | ||
GAS | 1 | GN2 | 3/8” | SUS | 0 (Purge) | 70 ~ 85 |
2 | CDA | 3/8” | SUS | 20 ~ 100 | 70 ~ 85 | |
WATER | 3 | PCW IN | 1/2” | SUS | 5 ~ 7 | 46 ~ 85 |
4 | PCW OUT | 1/2” | SUS | 5 ~ 7 | 46 ~ 85 | |
5 | NPW | 1/2” | SUS | 3 ~ 5 | 46 ~ 85 | |
EXHAUST | 6 | CABINET | MF100 | SUS | 600 | |
USER GAS | 7 | INLET | NW40 | SUS | 100 | |
8 | OUTLET | MF100 | SUS | 600 | ||
9 | BY-PASS | NW40 | SUS | 100 | ||
DRAIN | 10 | POQWR | 1” | CPVC | Use Forced Drain |
Flammable gases : SIH4, TEOS, H2, PH3, etc.
Water Soluble gases : BCL3, CL2, HF, HCl, NH3, etc.